APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | B.D. PUBLIC SCHOOL,ARA |
| 2. | AFFILIATION NO.(IF
APPLICABLE) | 330243 |
| 3. | SCHOOL CODE (IF
APPLICABLE) | 65237 |
| 4. | COMPLETE ADDRESS
WITH PIN CODE | NAWADA CHOWK, ARA BHOJPUR (BIHAR) PIN CODE-802301 |
| 5. | PRINCIPAL NAME &
QUALIFICATION: | RAJESH RAJMANI (MA. B.ED) |
| 6. | SCHOOL EMAIL ID | bdpsaraara@yahoo.com |
| 7. | CONTACT DETAILS
(LANDLINE/MOBILE) | 06182-350290 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT
EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF
APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,
2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE
NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE
COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR
AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF
CERTIFICATION BY SCHOOL | VIEW |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9. | COPY OF VALID TRANSPORT CERTIFICATE | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED
DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT
LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE
LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD
DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALANDER. | VIEW |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER
APPLICABLILITY | VIEW |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED
STUDENTS | NO. OF STUDETNS
PASSED | PASS
PERCENTAGE | REMARKS |
| 1. | 2017-18 | 270 | 268 | 99% | |
| 2 | 2018-19 | 233 | 232 | 99.5% | |
| 3 | 2019-20 | 254 | 253 | 99.5% |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 37 |
| o PGT | N/A | |
| o TGT | 27 | |
| o PRT | 10 | |
| 3. | TEACHERS SECTION RATIO | 3:2 |
| 4. | DETAILS OF SPECIAL EDUCATOR | SANJEEV KUMAR |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | SHASHI KUMARI GUPTA |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8013 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 37X500 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN
SQ MTR) | 4X600 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 6 |
| 6. | NO. OF BOYS TOILETS | 6 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL
COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION VIDEO |