A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | B.D PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 330243 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 65237 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Nawada, Arrah, Bihar 802301 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Rajesh Rajmani |
| 6. | SCHOOL EMAIL ID | 65237@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
6182350290 |
B: DOCUMENTS AND INFORMATION:
|
SL NO. |
DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2, | TRANSFER CERTIFICATE | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | TRANSPORT SAFETY CERTIFICATE | VIEW |
|
8. |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
| 9. | SOCIETY REGISTRATION | |
| 10 |
SELF DECLARATION / AFFIDAVIT LETTER |
VIEW |
| 11. | Self Certification (Appendix IX) |
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2. | ANNUAL ACADEMIC CALENDER | VIEW |
| 3. | ANNUAL ACHIEVEMENTS | VIEW |
| 4. | CBSE CURRICULUM | VIEW |
| 5. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 6. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 7. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. | 2026 | 114 | 90 | 79% | |
| 2. | 2025 | 151 | 124 | 83% | |
| 3. | 2024 | 173 | 143 | 83% |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARK |
| 1. | 2026 | 32 | 22 | 69% | |
| 2. | 2025 | 32 | 21 | 66% | |
| 3 | 2024 | 25 | 19 | 76% |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Rajesh Rajmani |
| 2. | TOTAL NO. OF TEACHERS | 33 |
| o PGT | 8 | |
| o TGT | 18 | |
| o PRT | 7 | |
| 3. | TEACHERS SECTION RATIO | 3:2 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8013 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 57 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 7 |
| 6. | NO. OF BOYS TOILETS | 7 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |